<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rocky Gets Back Up Again&#8230;</title>
	<atom:link href="http://reddragonleo.com/2009/12/10/rocky-gets-back-up-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddragonleo.com/2009/12/10/rocky-gets-back-up-again/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 10:52:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: TomOfTheNorth</title>
		<link>http://reddragonleo.com/2009/12/10/rocky-gets-back-up-again/comment-page-1/#comment-5117</link>
		<dc:creator>TomOfTheNorth</dc:creator>
		<pubDate>Fri, 11 Dec 2009 04:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=767#comment-5117</guid>
		<description>No specific opinion - I&#039;m more of a macro conviction sort of guy and I&#039;m bearish the world....but Good Luck!</description>
		<content:encoded><![CDATA[<p>No specific opinion &#8211; I&#39;m more of a macro conviction sort of guy and I&#39;m bearish the world&#8230;.but Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://reddragonleo.com/2009/12/10/rocky-gets-back-up-again/comment-page-1/#comment-5116</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 11 Dec 2009 04:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=767#comment-5116</guid>
		<description>Point taken will heed!&lt;br&gt;Sorry i meant $70 - wish i knew how to post charts here it would be much easier but ive got rising parallel trendlines for CAT bottom is at @$60.88 and top at@$70 because we had shot so low beneath the bottom i thought it was heading south but from what Leo says it sounds more like going to $70</description>
		<content:encoded><![CDATA[<p>Point taken will heed!<br />Sorry i meant $70 &#8211; wish i knew how to post charts here it would be much easier but ive got rising parallel trendlines for CAT bottom is at @$60.88 and top at@$70 because we had shot so low beneath the bottom i thought it was heading south but from what Leo says it sounds more like going to $70</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomOfTheNorth</title>
		<link>http://reddragonleo.com/2009/12/10/rocky-gets-back-up-again/comment-page-1/#comment-5115</link>
		<dc:creator>TomOfTheNorth</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=767#comment-5115</guid>
		<description>Firstly, what I think is big vs what you think is big does not matter. If you&#039;re the trader &amp; it feels big to you, then IT&#039;S BIG. So please go back &amp; review my first piece of advice(this is some painful experience talking here). Enter the position  slowly, adding to winners.&lt;br&gt;&lt;br&gt;re: top of Trendline @ 7000, you HAD been talking about CAT. Are you now talking about the Dow? I&#039;m assuming Dow - my long-term objective is probably around 4500 or lower.......UBER Bear here.</description>
		<content:encoded><![CDATA[<p>Firstly, what I think is big vs what you think is big does not matter. If you&#39;re the trader &#038; it feels big to you, then IT&#39;S BIG. So please go back &#038; review my first piece of advice(this is some painful experience talking here). Enter the position  slowly, adding to winners.</p>
<p>re: top of Trendline @ 7000, you HAD been talking about CAT. Are you now talking about the Dow? I&#39;m assuming Dow &#8211; my long-term objective is probably around 4500 or lower&#8230;&#8230;.UBER Bear here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://reddragonleo.com/2009/12/10/rocky-gets-back-up-again/comment-page-1/#comment-5120</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=767#comment-5120</guid>
		<description>Thanks for your concern and advice which also is much appreciated - Fear not though I think that my idea of &quot;big&quot;  might vary somwhat from your own. &lt;br&gt;&lt;br&gt;Leo was on the nail though - i have got a top of Trendline at @7,000 do you think it will get there?</description>
		<content:encoded><![CDATA[<p>Thanks for your concern and advice which also is much appreciated &#8211; Fear not though I think that my idea of &#8220;big&#8221;  might vary somwhat from your own. </p>
<p>Leo was on the nail though &#8211; i have got a top of Trendline at @7,000 do you think it will get there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomOfTheNorth</title>
		<link>http://reddragonleo.com/2009/12/10/rocky-gets-back-up-again/comment-page-1/#comment-5118</link>
		<dc:creator>TomOfTheNorth</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=767#comment-5118</guid>
		<description>Great Post Red!</description>
		<content:encoded><![CDATA[<p>Great Post Red!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomOfTheNorth</title>
		<link>http://reddragonleo.com/2009/12/10/rocky-gets-back-up-again/comment-page-1/#comment-5119</link>
		<dc:creator>TomOfTheNorth</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=767#comment-5119</guid>
		<description>....and &#039;newbies&#039; shouldn&#039;t be taking &#039;big&#039; positions of ANY kind (other than cash).....even &#039;oldbies&#039; are well advised toenter a trade gradually as it performs as expected, exiting rapidly if it does not.</description>
		<content:encoded><![CDATA[<p>&#8230;.and &#39;newbies&#39; shouldn&#39;t be taking &#39;big&#39; positions of ANY kind (other than cash)&#8230;..even &#39;oldbies&#39; are well advised toenter a trade gradually as it performs as expected, exiting rapidly if it does not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomOfTheNorth</title>
		<link>http://reddragonleo.com/2009/12/10/rocky-gets-back-up-again/comment-page-1/#comment-299</link>
		<dc:creator>TomOfTheNorth</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=767#comment-299</guid>
		<description>No specific opinion - I&#039;m more of a macro conviction sort of guy and I&#039;m bearish the world....but Good Luck!</description>
		<content:encoded><![CDATA[<p>No specific opinion &#8211; I&#39;m more of a macro conviction sort of guy and I&#39;m bearish the world&#8230;.but Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhodrimawr</title>
		<link>http://reddragonleo.com/2009/12/10/rocky-gets-back-up-again/comment-page-1/#comment-298</link>
		<dc:creator>Rhodrimawr</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=767#comment-298</guid>
		<description>Point taken will heed!&lt;br&gt;Sorry i meant $70 - wish i knew how to post charts here it would be much easier but ive got rising parallel trendlines for CAT bottom is at @$60.88 and top at@$70 because we had shot so low beneath the bottom i thought it was heading south but from what Leo says it sounds more like going to $70</description>
		<content:encoded><![CDATA[<p>Point taken will heed!<br />Sorry i meant $70 &#8211; wish i knew how to post charts here it would be much easier but ive got rising parallel trendlines for CAT bottom is at @$60.88 and top at@$70 because we had shot so low beneath the bottom i thought it was heading south but from what Leo says it sounds more like going to $70</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomOfTheNorth</title>
		<link>http://reddragonleo.com/2009/12/10/rocky-gets-back-up-again/comment-page-1/#comment-297</link>
		<dc:creator>TomOfTheNorth</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=767#comment-297</guid>
		<description>Firstly, what I think is big vs what you think is big does not matter. If you&#039;re the trader &amp; it feels big to you, then IT&#039;S BIG. So please go back &amp; review my first piece of advice(this is some painful experience talking here). Enter the position  slowly, adding to winners.&lt;br&gt;&lt;br&gt;re: top of Trendline @ 7000, you HAD been talking about CAT. Are you now talking about the Dow? I&#039;m assuming Dow - my long-term objective is probably around 4500 or lower.......UBER Bear here.</description>
		<content:encoded><![CDATA[<p>Firstly, what I think is big vs what you think is big does not matter. If you&#39;re the trader &#038; it feels big to you, then IT&#39;S BIG. So please go back &#038; review my first piece of advice(this is some painful experience talking here). Enter the position  slowly, adding to winners.</p>
<p>re: top of Trendline @ 7000, you HAD been talking about CAT. Are you now talking about the Dow? I&#39;m assuming Dow &#8211; my long-term objective is probably around 4500 or lower&#8230;&#8230;.UBER Bear here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhodrimawr</title>
		<link>http://reddragonleo.com/2009/12/10/rocky-gets-back-up-again/comment-page-1/#comment-296</link>
		<dc:creator>Rhodrimawr</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=767#comment-296</guid>
		<description>Thanks for your concern and advice which also is much appreciated - Fear not though I think that my idea of &quot;big&quot;  might vary somwhat from your own. &lt;br&gt;&lt;br&gt;Leo was on the nail though - i have got a top of Trendline at @7,000 do you think it will get there?</description>
		<content:encoded><![CDATA[<p>Thanks for your concern and advice which also is much appreciated &#8211; Fear not though I think that my idea of &#8220;big&#8221;  might vary somwhat from your own. </p>
<p>Leo was on the nail though &#8211; i have got a top of Trendline at @7,000 do you think it will get there?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
