<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Markets Out Of Sync&#8230;</title>
	<atom:link href="http://reddragonleo.com/2009/12/11/markets-out-of-sync/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddragonleo.com/2009/12/11/markets-out-of-sync/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 02:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Red Dragon Leo</title>
		<link>http://reddragonleo.com/2009/12/11/markets-out-of-sync/comment-page-1/#comment-5244</link>
		<dc:creator>Red Dragon Leo</dc:creator>
		<pubDate>Sat, 12 Dec 2009 06:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=780#comment-5244</guid>
		<description>Thanks Captain...&lt;br&gt;&lt;br&gt;It seems to have played today while I was gone.  I guess I didn&#039;t miss much.  Let&#039;s see... were the Retail Sales good?  Well, the &quot;Fake Numbers&quot; were... but I&#039;m sure the real numbers are horrible.&lt;br&gt;&lt;br&gt;But, you can&#039;t beat the crooks at their game, in their casino.  You just have too try to figure out their next move, and hop on for the ride.&lt;br&gt;&lt;br&gt;I&#039;ll be trying to do just that next week, and will of course post my thoughts here too.&lt;br&gt;&lt;br&gt;Red</description>
		<content:encoded><![CDATA[<p>Thanks Captain&#8230;</p>
<p>It seems to have played today while I was gone.  I guess I didn&#39;t miss much.  Let&#39;s see&#8230; were the Retail Sales good?  Well, the &#8220;Fake Numbers&#8221; were&#8230; but I&#39;m sure the real numbers are horrible.</p>
<p>But, you can&#39;t beat the crooks at their game, in their casino.  You just have too try to figure out their next move, and hop on for the ride.</p>
<p>I&#39;ll be trying to do just that next week, and will of course post my thoughts here too.</p>
<p>Red</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Dragon Leo</title>
		<link>http://reddragonleo.com/2009/12/11/markets-out-of-sync/comment-page-1/#comment-301</link>
		<dc:creator>Red Dragon Leo</dc:creator>
		<pubDate>Sat, 12 Dec 2009 00:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=780#comment-301</guid>
		<description>Thanks Captain...&lt;br&gt;&lt;br&gt;It seems to have played today while I was gone.  I guess I didn&#039;t miss much.  Let&#039;s see... were the Retail Sales good?  Well, the &quot;Fake Numbers&quot; were... but I&#039;m sure the real numbers are horrible.&lt;br&gt;&lt;br&gt;But, you can&#039;t beat the crooks at their game, in their casino.  You just have too try to figure out their next move, and hop on for the ride.&lt;br&gt;&lt;br&gt;I&#039;ll be trying to do just that next week, and will of course post my thoughts here too.&lt;br&gt;&lt;br&gt;Red</description>
		<content:encoded><![CDATA[<p>Thanks Captain&#8230;</p>
<p>It seems to have played today while I was gone.  I guess I didn&#39;t miss much.  Let&#39;s see&#8230; were the Retail Sales good?  Well, the &#8220;Fake Numbers&#8221; were&#8230; but I&#39;m sure the real numbers are horrible.</p>
<p>But, you can&#39;t beat the crooks at their game, in their casino.  You just have too try to figure out their next move, and hop on for the ride.</p>
<p>I&#39;ll be trying to do just that next week, and will of course post my thoughts here too.</p>
<p>Red</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain_Koons</title>
		<link>http://reddragonleo.com/2009/12/11/markets-out-of-sync/comment-page-1/#comment-300</link>
		<dc:creator>Captain_Koons</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=780#comment-300</guid>
		<description>Very good analysis Red.  I am net short but I am starting to think we may not get any big moves in the market until after options exp or perhaps January.  &lt;br&gt;&lt;br&gt;However Monday the 14th may be the day.  I think it would surprise many people if we had a big down day Monday. &lt;br&gt;&lt;br&gt;Have a great weekend.  &lt;br&gt;&lt;br&gt;The Captain</description>
		<content:encoded><![CDATA[<p>Very good analysis Red.  I am net short but I am starting to think we may not get any big moves in the market until after options exp or perhaps January.  </p>
<p>However Monday the 14th may be the day.  I think it would surprise many people if we had a big down day Monday. </p>
<p>Have a great weekend.  </p>
<p>The Captain</p>
]]></content:encoded>
	</item>
</channel>
</rss>
