<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Dumps On Heavy Volume&#8230;</title>
	<atom:link href="http://reddragonleo.com/2010/01/15/market-dumps-on-heavy-volume/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddragonleo.com/2010/01/15/market-dumps-on-heavy-volume/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:57:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: importance of using technology in education</title>
		<link>http://reddragonleo.com/2010/01/15/market-dumps-on-heavy-volume/#comment-58131</link>
		<dc:creator>importance of using technology in education</dc:creator>
		<pubDate>Tue, 17 Jan 2012 01:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1035#comment-58131</guid>
		<description>&lt;strong&gt;Recommended Websites...&lt;/strong&gt;

[...]below you&#039;ll find the link to some sites that we think you should visit[...]...</description>
		<content:encoded><![CDATA[<p><strong>Recommended Websites&#8230;</strong></p>
<p>[...]below you&#8217;ll find the link to some sites that we think you should visit[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weight loss videos for beginners</title>
		<link>http://reddragonleo.com/2010/01/15/market-dumps-on-heavy-volume/#comment-56972</link>
		<dc:creator>weight loss videos for beginners</dc:creator>
		<pubDate>Thu, 12 Jan 2012 06:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1035#comment-56972</guid>
		<description>&lt;strong&gt;Sources...&lt;/strong&gt;

[...]these are a handful of listings to websites which we link to since we feel they really are seriously worth browsing[...]...</description>
		<content:encoded><![CDATA[<p><strong>Sources&#8230;</strong></p>
<p>[...]these are a handful of listings to websites which we link to since we feel they really are seriously worth browsing[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Ratelle</title>
		<link>http://reddragonleo.com/2010/01/15/market-dumps-on-heavy-volume/#comment-34929</link>
		<dc:creator>Mohamed Ratelle</dc:creator>
		<pubDate>Mon, 14 Nov 2011 05:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1035#comment-34929</guid>
		<description>&lt;strong&gt;abseil...&lt;/strong&gt;

Tom, I mainly stick with the basic &quot;big three&quot; used in DITA: concept, task, and reference. I follow these guidelines:...</description>
		<content:encoded><![CDATA[<p><strong>abseil&#8230;</strong></p>
<p>Tom, I mainly stick with the basic &#8220;big three&#8221; used in DITA: concept, task, and reference. I follow these guidelines:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Dragon Leo</title>
		<link>http://reddragonleo.com/2010/01/15/market-dumps-on-heavy-volume/#comment-7266</link>
		<dc:creator>Red Dragon Leo</dc:creator>
		<pubDate>Sun, 17 Jan 2010 10:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1035#comment-7266</guid>
		<description>We have a big turn date come up soon Steveo... You might want to save this weekend post I just put up?  Your 38% Fib. level from 1929 is pretty interesting.</description>
		<content:encoded><![CDATA[<p>We have a big turn date come up soon Steveo&#8230; You might want to save this weekend post I just put up?  Your 38% Fib. level from 1929 is pretty interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Dragon Leo</title>
		<link>http://reddragonleo.com/2010/01/15/market-dumps-on-heavy-volume/#comment-7267</link>
		<dc:creator>Red Dragon Leo</dc:creator>
		<pubDate>Sun, 17 Jan 2010 10:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1035#comment-7267</guid>
		<description>My weekend post is up now... you might want to keep it?</description>
		<content:encoded><![CDATA[<p>My weekend post is up now&#8230; you might want to keep it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveo77</title>
		<link>http://reddragonleo.com/2010/01/15/market-dumps-on-heavy-volume/#comment-7265</link>
		<dc:creator>steveo77</dc:creator>
		<pubDate>Sun, 17 Jan 2010 10:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1035#comment-7265</guid>
		<description>This is just plain weird.  A coincident timing of longest eclipse in 1000 years, and the S&amp;P is bouncing off, and being repelled by, the 38 Fib Fan line drawn from the 1932 lows to the 2007 highs.&lt;br&gt;I was pimping out this Fib Fan way back to July 7th, 2009&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://oahutrading.blogspot.com/2010/01/just-when-you-think-this-market-can-do.html&quot; rel=&quot;nofollow&quot;&gt;http://oahutrading.blogspot.com/2010/01/just-wh...&lt;/a&gt; &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://oahutrading.blogspot.com/2009/07/fib-fan-1932-to-2007-peak-not-2002.html&quot; rel=&quot;nofollow&quot;&gt;http://oahutrading.blogspot.com/2009/07/fib-fan...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://oahutrading.blogspot.com/2009/09/dia-and-50fib.html&quot; rel=&quot;nofollow&quot;&gt;http://oahutrading.blogspot.com/2009/09/dia-and...&lt;/a&gt; &lt;br&gt;&lt;br&gt;Now it looks like it is really in play.&lt;br&gt;&lt;a href=&quot;http://oahutrading.blogspot.com/2010/01/spooky-fib-fans-from-great-depression.html&quot; rel=&quot;nofollow&quot;&gt;http://oahutrading.blogspot.com/2010/01/spooky-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is just plain weird.  A coincident timing of longest eclipse in 1000 years, and the S&#038;P is bouncing off, and being repelled by, the 38 Fib Fan line drawn from the 1932 lows to the 2007 highs.<br />I was pimping out this Fib Fan way back to July 7th, 2009</p>
<p><a href="http://oahutrading.blogspot.com/2010/01/just-when-you-think-this-market-can-do.html" rel="nofollow">http://oahutrading.blogspot.com/2010/01/just-wh&#8230;</a> </p>
<p><a href="http://oahutrading.blogspot.com/2009/07/fib-fan-1932-to-2007-peak-not-2002.html" rel="nofollow">http://oahutrading.blogspot.com/2009/07/fib-fan&#8230;</a></p>
<p><a href="http://oahutrading.blogspot.com/2009/09/dia-and-50fib.html" rel="nofollow">http://oahutrading.blogspot.com/2009/09/dia-and&#8230;</a> </p>
<p>Now it looks like it is really in play.<br /><a href="http://oahutrading.blogspot.com/2010/01/spooky-fib-fans-from-great-depression.html" rel="nofollow">http://oahutrading.blogspot.com/2010/01/spooky-&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Dragon Leo</title>
		<link>http://reddragonleo.com/2010/01/15/market-dumps-on-heavy-volume/#comment-434</link>
		<dc:creator>Red Dragon Leo</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1035#comment-434</guid>
		<description>We have a big turn date come up soon Steveo... You might want to save this weekend post I just put up?  Your 38% Fib. level from 1929 is pretty interesting.</description>
		<content:encoded><![CDATA[<p>We have a big turn date come up soon Steveo&#8230; You might want to save this weekend post I just put up?  Your 38% Fib. level from 1929 is pretty interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Dragon Leo</title>
		<link>http://reddragonleo.com/2010/01/15/market-dumps-on-heavy-volume/#comment-435</link>
		<dc:creator>Red Dragon Leo</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1035#comment-435</guid>
		<description>My weekend post is up now... you might want to keep it?</description>
		<content:encoded><![CDATA[<p>My weekend post is up now&#8230; you might want to keep it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveo77</title>
		<link>http://reddragonleo.com/2010/01/15/market-dumps-on-heavy-volume/#comment-433</link>
		<dc:creator>steveo77</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1035#comment-433</guid>
		<description>This is just plain weird.  A coincident timing of longest eclipse in 1000 years, and the S&amp;P is bouncing off, and being repelled by, the 38 Fib Fan line drawn from the 1932 lows to the 2007 highs.&lt;br&gt;I was pimping out this Fib Fan way back to July 7th, 2009&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://oahutrading.blogspot.com/2010/01/just-when-you-think-this-market-can-do.html&quot; rel=&quot;nofollow&quot;&gt;http://oahutrading.blogspot.com/2010/01/just-wh...&lt;/a&gt; &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://oahutrading.blogspot.com/2009/07/fib-fan-1932-to-2007-peak-not-2002.html&quot; rel=&quot;nofollow&quot;&gt;http://oahutrading.blogspot.com/2009/07/fib-fan...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://oahutrading.blogspot.com/2009/09/dia-and-50fib.html&quot; rel=&quot;nofollow&quot;&gt;http://oahutrading.blogspot.com/2009/09/dia-and...&lt;/a&gt; &lt;br&gt;&lt;br&gt;Now it looks like it is really in play.&lt;br&gt;&lt;a href=&quot;http://oahutrading.blogspot.com/2010/01/spooky-fib-fans-from-great-depression.html&quot; rel=&quot;nofollow&quot;&gt;http://oahutrading.blogspot.com/2010/01/spooky-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is just plain weird.  A coincident timing of longest eclipse in 1000 years, and the S&#038;P is bouncing off, and being repelled by, the 38 Fib Fan line drawn from the 1932 lows to the 2007 highs.<br />I was pimping out this Fib Fan way back to July 7th, 2009</p>
<p><a href="http://oahutrading.blogspot.com/2010/01/just-when-you-think-this-market-can-do.html" rel="nofollow">http://oahutrading.blogspot.com/2010/01/just-wh&#8230;</a> </p>
<p><a href="http://oahutrading.blogspot.com/2009/07/fib-fan-1932-to-2007-peak-not-2002.html" rel="nofollow">http://oahutrading.blogspot.com/2009/07/fib-fan&#8230;</a></p>
<p><a href="http://oahutrading.blogspot.com/2009/09/dia-and-50fib.html" rel="nofollow">http://oahutrading.blogspot.com/2009/09/dia-and&#8230;</a> </p>
<p>Now it looks like it is really in play.<br /><a href="http://oahutrading.blogspot.com/2010/01/spooky-fib-fans-from-great-depression.html" rel="nofollow">http://oahutrading.blogspot.com/2010/01/spooky-&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fulcrum</title>
		<link>http://reddragonleo.com/2010/01/15/market-dumps-on-heavy-volume/#comment-432</link>
		<dc:creator>fulcrum</dc:creator>
		<pubDate>Sat, 16 Jan 2010 19:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1035#comment-432</guid>
		<description>No one can be always right!we all could just guess.sometimes we are right, sometimes we are not.&lt;br&gt;you have good relationship with your readers.when you know, you say it, when you missed, you said that to.&lt;br&gt;and there is no  double meanning, there is no when you missed there is no post for 7 days, too many alternatives, and other things.&lt;br&gt;&lt;br&gt;EWT, TA , news or something else doenst matter if it works.personally, I use, TA, EWT, fibo harmonic levels ..but I can not tell that this method is better then other.&lt;br&gt;you are doing great job!&lt;br&gt;&lt;br&gt;cheers!</description>
		<content:encoded><![CDATA[<p>No one can be always right!we all could just guess.sometimes we are right, sometimes we are not.<br />you have good relationship with your readers.when you know, you say it, when you missed, you said that to.<br />and there is no  double meanning, there is no when you missed there is no post for 7 days, too many alternatives, and other things.</p>
<p>EWT, TA , news or something else doenst matter if it works.personally, I use, TA, EWT, fibo harmonic levels ..but I can not tell that this method is better then other.<br />you are doing great job!</p>
<p>cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: reddragonleo.com @ 2012-02-08 08:02:03 -->
