<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekend Update&#8230;</title>
	<atom:link href="http://reddragonleo.com/2010/01/24/weekend-update-19/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddragonleo.com/2010/01/24/weekend-update-19/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:20:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Know more about Buy k2</title>
		<link>http://reddragonleo.com/2010/01/24/weekend-update-19/#comment-61789</link>
		<dc:creator>Know more about Buy k2</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1088#comment-61789</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Informations on that Topic: reddragonleo.com/2010/01/24/weekend-update-19/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Informations on that Topic: reddragonleo.com/2010/01/24/weekend-update-19/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gun app</title>
		<link>http://reddragonleo.com/2010/01/24/weekend-update-19/#comment-60477</link>
		<dc:creator>gun app</dc:creator>
		<pubDate>Sun, 29 Jan 2012 23:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1088#comment-60477</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More: reddragonleo.com/2010/01/24/weekend-update-19/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More: reddragonleo.com/2010/01/24/weekend-update-19/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homepage</title>
		<link>http://reddragonleo.com/2010/01/24/weekend-update-19/#comment-59762</link>
		<dc:creator>Homepage</dc:creator>
		<pubDate>Thu, 26 Jan 2012 05:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1088#comment-59762</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More here: reddragonleo.com/2010/01/24/weekend-update-19/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More here: reddragonleo.com/2010/01/24/weekend-update-19/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: url</title>
		<link>http://reddragonleo.com/2010/01/24/weekend-update-19/#comment-59438</link>
		<dc:creator>url</dc:creator>
		<pubDate>Wed, 25 Jan 2012 03:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1088#comment-59438</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More Infos here: reddragonleo.com/2010/01/24/weekend-update-19/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More Infos here: reddragonleo.com/2010/01/24/weekend-update-19/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john travolta movies wiki</title>
		<link>http://reddragonleo.com/2010/01/24/weekend-update-19/#comment-57734</link>
		<dc:creator>john travolta movies wiki</dc:creator>
		<pubDate>Sun, 15 Jan 2012 06:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1088#comment-57734</guid>
		<description>&lt;strong&gt;Check This Out...&lt;/strong&gt;

[...]Here are some of the sites we recommend for our visitors[...]...</description>
		<content:encoded><![CDATA[<p><strong>Check This Out&#8230;</strong></p>
<p>[...]Here are some of the sites we recommend for our visitors[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Deyon</title>
		<link>http://reddragonleo.com/2010/01/24/weekend-update-19/#comment-35619</link>
		<dc:creator>Paul Deyon</dc:creator>
		<pubDate>Thu, 17 Nov 2011 21:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1088#comment-35619</guid>
		<description>&lt;strong&gt;abrachia...&lt;/strong&gt;

Sorry, but there&#039;s no way I&#039;m paying $3 to rent a new release. Blockbuster is setting themselves up for another bankruptcy....</description>
		<content:encoded><![CDATA[<p><strong>abrachia&#8230;</strong></p>
<p>Sorry, but there&#8217;s no way I&#8217;m paying $3 to rent a new release. Blockbuster is setting themselves up for another bankruptcy&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wynona Diciano</title>
		<link>http://reddragonleo.com/2010/01/24/weekend-update-19/#comment-34687</link>
		<dc:creator>Wynona Diciano</dc:creator>
		<pubDate>Sun, 13 Nov 2011 22:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1088#comment-34687</guid>
		<description>&lt;strong&gt;abo...&lt;/strong&gt;

I couldn&#039;t resist commenting...</description>
		<content:encoded><![CDATA[<p><strong>abo&#8230;</strong></p>
<p>I couldn&#8217;t resist commenting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaywiz10534</title>
		<link>http://reddragonleo.com/2010/01/24/weekend-update-19/#comment-5245</link>
		<dc:creator>jaywiz10534</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1088#comment-5245</guid>
		<description>Hi Red&lt;br&gt;your group seems to like what yu wrote&lt;br&gt;good stuff for sure&lt;br&gt;&lt;br&gt;At the jaywiz blog, I posted a chart for this week showing what to expect and it is short term oreinted so very good for option traders&lt;br&gt;&lt;br&gt;Just as I posted, the day started Up, but will give it back by noon to 1pm, but closing higher&lt;br&gt;&lt;br&gt;Ditto for 26th and 27th, but 27th to 29th is shown to give back even more&lt;br&gt;&lt;br&gt;the OCT- Nov lows would be the next best support levels&lt;br&gt;Jay</description>
		<content:encoded><![CDATA[<p>Hi Red<br />your group seems to like what yu wrote<br />good stuff for sure</p>
<p>At the jaywiz blog, I posted a chart for this week showing what to expect and it is short term oreinted so very good for option traders</p>
<p>Just as I posted, the day started Up, but will give it back by noon to 1pm, but closing higher</p>
<p>Ditto for 26th and 27th, but 27th to 29th is shown to give back even more</p>
<p>the OCT- Nov lows would be the next best support levels<br />Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaywiz10534</title>
		<link>http://reddragonleo.com/2010/01/24/weekend-update-19/#comment-530</link>
		<dc:creator>jaywiz10534</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1088#comment-530</guid>
		<description>Hi Red&lt;br&gt;your group seems to like what yu wrote&lt;br&gt;good stuff for sure&lt;br&gt;&lt;br&gt;At the jaywiz blog, I posted a chart for this week showing what to expect and it is short term oreinted so very good for option traders&lt;br&gt;&lt;br&gt;Just as I posted, the day started Up, but will give it back by noon to 1pm, but closing higher&lt;br&gt;&lt;br&gt;Ditto for 26th and 27th, but 27th to 29th is shown to give back even more&lt;br&gt;&lt;br&gt;the OCT- Nov lows would be the next best support levels&lt;br&gt;Jay</description>
		<content:encoded><![CDATA[<p>Hi Red<br />your group seems to like what yu wrote<br />good stuff for sure</p>
<p>At the jaywiz blog, I posted a chart for this week showing what to expect and it is short term oreinted so very good for option traders</p>
<p>Just as I posted, the day started Up, but will give it back by noon to 1pm, but closing higher</p>
<p>Ditto for 26th and 27th, but 27th to 29th is shown to give back even more</p>
<p>the OCT- Nov lows would be the next best support levels<br />Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keirsten</title>
		<link>http://reddragonleo.com/2010/01/24/weekend-update-19/#comment-529</link>
		<dc:creator>Keirsten</dc:creator>
		<pubDate>Mon, 25 Jan 2010 05:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1088#comment-529</guid>
		<description>Monica- your best bet is to get some advice from Anna on longer term directional options plays, (ITM, how far out,  risk management, etc.)  I am not an options expert, and only put on straight 2X and 3X equity trades as a core position based on change of trend and then pyramid on those positions if/when the tape doesn&#039;t prove me wrong, so I can&#039;t help you, but I think she&#039;s your best bet in this case.  G/L and best to you as we all trade this thing together.  ;-)</description>
		<content:encoded><![CDATA[<p>Monica- your best bet is to get some advice from Anna on longer term directional options plays, (ITM, how far out,  risk management, etc.)  I am not an options expert, and only put on straight 2X and 3X equity trades as a core position based on change of trend and then pyramid on those positions if/when the tape doesn&#39;t prove me wrong, so I can&#39;t help you, but I think she&#39;s your best bet in this case.  G/L and best to you as we all trade this thing together.  <img src='http://reddragonleo.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: reddragonleo.com @ 2012-02-08 07:22:46 -->
