<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Up As Expected&#8230;</title>
	<atom:link href="http://reddragonleo.com/2010/02/01/up-as-expected/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddragonleo.com/2010/02/01/up-as-expected/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 10:52:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Apple Al</title>
		<link>http://reddragonleo.com/2010/02/01/up-as-expected/comment-page-1/#comment-5867</link>
		<dc:creator>Apple Al</dc:creator>
		<pubDate>Wed, 03 Feb 2010 05:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1165#comment-5867</guid>
		<description>I know, I know.  This is either a 2nd wave or a B wave, in either case it&#039;s probably going to try our patience.</description>
		<content:encoded><![CDATA[<p>I know, I know.  This is either a 2nd wave or a B wave, in either case it&#39;s probably going to try our patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crash Gordon</title>
		<link>http://reddragonleo.com/2010/02/01/up-as-expected/comment-page-1/#comment-5872</link>
		<dc:creator>Crash Gordon</dc:creator>
		<pubDate>Wed, 03 Feb 2010 05:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1165#comment-5872</guid>
		<description>very interesting and thanks for sharing but where do these vibrations come from and what form do they take? &lt;br&gt;&lt;br&gt;Also when you say closed to what exactly?&lt;br&gt;&lt;br&gt;[Forgive me I am still new to all this and finding it fascinating]</description>
		<content:encoded><![CDATA[<p>very interesting and thanks for sharing but where do these vibrations come from and what form do they take? </p>
<p>Also when you say closed to what exactly?</p>
<p>[Forgive me I am still new to all this and finding it fascinating]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Dragon Leo</title>
		<link>http://reddragonleo.com/2010/02/01/up-as-expected/comment-page-1/#comment-5866</link>
		<dc:creator>Red Dragon Leo</dc:creator>
		<pubDate>Wed, 03 Feb 2010 05:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1165#comment-5866</guid>
		<description>Great chart Apple Al...  Thanks for sharing.  It&#039;s definitely showing the bullish move that we are now having.  The key is to figure out when it&#039;s going to rollover.</description>
		<content:encoded><![CDATA[<p>Great chart Apple Al&#8230;  Thanks for sharing.  It&#39;s definitely showing the bullish move that we are now having.  The key is to figure out when it&#39;s going to rollover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Dragon Leo</title>
		<link>http://reddragonleo.com/2010/02/01/up-as-expected/comment-page-1/#comment-5873</link>
		<dc:creator>Red Dragon Leo</dc:creator>
		<pubDate>Wed, 03 Feb 2010 05:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1165#comment-5873</guid>
		<description>I&#039;m mis-understanding you?  Are you thinking that they are going to run it up to 1144?  The picture shows 1047?  I&#039;m lost?</description>
		<content:encoded><![CDATA[<p>I&#39;m mis-understanding you?  Are you thinking that they are going to run it up to 1144?  The picture shows 1047?  I&#39;m lost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sundancer390</title>
		<link>http://reddragonleo.com/2010/02/01/up-as-expected/comment-page-1/#comment-5871</link>
		<dc:creator>sundancer390</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1165#comment-5871</guid>
		<description>Red,&lt;br&gt;&lt;br&gt;I&#039;m getting more vibrations that this friday &quot;they&quot; are going to close the market near 1144 to set up what was warned of 30 days ago, which was the second monday of January and this coming monday will be the second monday in february and they closed the market @ 1144.98 before they gave us the warning, I got a picture of it with the candle printed&lt;br&gt;&lt;a href=&quot;http://www.flickr.com/photos/47091634%40N04/4325789697/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/47091634@N04/43257...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Red,</p>
<p>I&#39;m getting more vibrations that this friday &#8220;they&#8221; are going to close the market near 1144 to set up what was warned of 30 days ago, which was the second monday of January and this coming monday will be the second monday in february and they closed the market @ 1144.98 before they gave us the warning, I got a picture of it with the candle printed<br /><a href="http://www.flickr.com/photos/47091634%40N04/4325789697/" rel="nofollow"></a><a href="http://www.flickr.com/photos/47091634@N04/43257.." rel="nofollow">http://www.flickr.com/photos/47091634@N04/43257..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Al</title>
		<link>http://reddragonleo.com/2010/02/01/up-as-expected/comment-page-1/#comment-5865</link>
		<dc:creator>Apple Al</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1165#comment-5865</guid>
		<description>Red, if your interested.........&lt;br&gt;&lt;a href=&quot;http://screencast.com/t/YmM2YWMxOTIt&quot; rel=&quot;nofollow&quot;&gt;http://screencast.com/t/YmM2YWMxOTIt&lt;/a&gt;&lt;br&gt;Only been working with this for about a month, you could say it&#039;s good at showing the obvious.  It did start showing an increase in buying pressure about mid-week last week, also selling pressure line was diverging into Friday</description>
		<content:encoded><![CDATA[<p>Red, if your interested&#8230;&#8230;&#8230;<br /><a href="http://screencast.com/t/YmM2YWMxOTIt" rel="nofollow">http://screencast.com/t/YmM2YWMxOTIt</a><br />Only been working with this for about a month, you could say it&#39;s good at showing the obvious.  It did start showing an increase in buying pressure about mid-week last week, also selling pressure line was diverging into Friday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Dragon Leo</title>
		<link>http://reddragonleo.com/2010/02/01/up-as-expected/comment-page-1/#comment-5869</link>
		<dc:creator>Red Dragon Leo</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1165#comment-5869</guid>
		<description>Yeah, you never know with those guys.</description>
		<content:encoded><![CDATA[<p>Yeah, you never know with those guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Dragon Leo</title>
		<link>http://reddragonleo.com/2010/02/01/up-as-expected/comment-page-1/#comment-5870</link>
		<dc:creator>Red Dragon Leo</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1165#comment-5870</guid>
		<description>Everything is working as planned.  I&#039;ll probably get out of my USO calls tomorrow and sit in cash until I see where we are on Friday.</description>
		<content:encoded><![CDATA[<p>Everything is working as planned.  I&#39;ll probably get out of my USO calls tomorrow and sit in cash until I see where we are on Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crash Gordon</title>
		<link>http://reddragonleo.com/2010/02/01/up-as-expected/comment-page-1/#comment-5868</link>
		<dc:creator>Crash Gordon</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1165#comment-5868</guid>
		<description>Hi Red Your on the money so far ! &lt;br&gt;&lt;br&gt;Im just a bit worried that the nice gentlemen on the PPT team keep coming to the rescue next week as well!</description>
		<content:encoded><![CDATA[<p>Hi Red Your on the money so far ! </p>
<p>Im just a bit worried that the nice gentlemen on the PPT team keep coming to the rescue next week as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Al</title>
		<link>http://reddragonleo.com/2010/02/01/up-as-expected/comment-page-1/#comment-640</link>
		<dc:creator>Apple Al</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1165#comment-640</guid>
		<description>I know, I know.  This is either a 2nd wave or a B wave, in either case it&#039;s probably going to try our patience.</description>
		<content:encoded><![CDATA[<p>I know, I know.  This is either a 2nd wave or a B wave, in either case it&#39;s probably going to try our patience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
