<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waiting For The Jobs Numbers&#8230;</title>
	<atom:link href="http://reddragonleo.com/2010/02/03/waiting-for-the-jobs-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddragonleo.com/2010/02/03/waiting-for-the-jobs-numbers/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 10:52:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Red Dragon Leo</title>
		<link>http://reddragonleo.com/2010/02/03/waiting-for-the-jobs-numbers/comment-page-1/#comment-5223</link>
		<dc:creator>Red Dragon Leo</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1181#comment-5223</guid>
		<description>The wave 2 that is coming is a smaller wave 2 inside a larger wave 3, which should have 5 smaller waves inside it.  I think the larger wave 2 is over, and we just had a smaller wave 1 inside a larger wave 3.</description>
		<content:encoded><![CDATA[<p>The wave 2 that is coming is a smaller wave 2 inside a larger wave 3, which should have 5 smaller waves inside it.  I think the larger wave 2 is over, and we just had a smaller wave 1 inside a larger wave 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bensjoyce</title>
		<link>http://reddragonleo.com/2010/02/03/waiting-for-the-jobs-numbers/comment-page-1/#comment-5222</link>
		<dc:creator>bensjoyce</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1181#comment-5222</guid>
		<description>Hey Leo&lt;br&gt;&lt;br&gt;What if the market placed a bottom (V) either today or tomorrow/overnight and then bounces for a couple of days making wave 2.   And then the beautiful 3 down the tubes?</description>
		<content:encoded><![CDATA[<p>Hey Leo</p>
<p>What if the market placed a bottom (V) either today or tomorrow/overnight and then bounces for a couple of days making wave 2.   And then the beautiful 3 down the tubes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monicadern</title>
		<link>http://reddragonleo.com/2010/02/03/waiting-for-the-jobs-numbers/comment-page-1/#comment-5228</link>
		<dc:creator>monicadern</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1181#comment-5228</guid>
		<description>Red, I&#039;m in it for the long haul and will stay short.  That&#039;s why I didn&#039;t try to catch the top. I have been losing money for months but I truly believed I would be OK and hopefully now I will be.</description>
		<content:encoded><![CDATA[<p>Red, I&#39;m in it for the long haul and will stay short.  That&#39;s why I didn&#39;t try to catch the top. I have been losing money for months but I truly believed I would be OK and hopefully now I will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Dragon Leo</title>
		<link>http://reddragonleo.com/2010/02/03/waiting-for-the-jobs-numbers/comment-page-1/#comment-5227</link>
		<dc:creator>Red Dragon Leo</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1181#comment-5227</guid>
		<description>Ain&#039;t that the truth girl?  Stay short if you&#039;re already there.  I&#039;ll look for a bounce tomorrow to join you.</description>
		<content:encoded><![CDATA[<p>Ain&#39;t that the truth girl?  Stay short if you&#39;re already there.  I&#39;ll look for a bounce tomorrow to join you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monicadern</title>
		<link>http://reddragonleo.com/2010/02/03/waiting-for-the-jobs-numbers/comment-page-1/#comment-5226</link>
		<dc:creator>monicadern</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1181#comment-5226</guid>
		<description>Don&#039;t worry Red - it&#039;s never too late and I&#039;m sure you will get your chance.  I think the only thing I have learned from the stock market is to expect the unexpected!</description>
		<content:encoded><![CDATA[<p>Don&#39;t worry Red &#8211; it&#39;s never too late and I&#39;m sure you will get your chance.  I think the only thing I have learned from the stock market is to expect the unexpected!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Dragon Leo</title>
		<link>http://reddragonleo.com/2010/02/03/waiting-for-the-jobs-numbers/comment-page-1/#comment-5225</link>
		<dc:creator>Red Dragon Leo</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1181#comment-5225</guid>
		<description>Please do...  (and let&#039;s just hope for a small bounce tomorrow to get short on)</description>
		<content:encoded><![CDATA[<p>Please do&#8230;  (and let&#39;s just hope for a small bounce tomorrow to get short on)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain_Koons</title>
		<link>http://reddragonleo.com/2010/02/03/waiting-for-the-jobs-numbers/comment-page-1/#comment-5224</link>
		<dc:creator>Captain_Koons</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1181#comment-5224</guid>
		<description>Another reason for the sell of could be due to a hedge fund that imploded.  One of my associates heard some speculation of this going around the pits today. &lt;br&gt;&lt;br&gt;I will post if a get any additional info on the story.</description>
		<content:encoded><![CDATA[<p>Another reason for the sell of could be due to a hedge fund that imploded.  One of my associates heard some speculation of this going around the pits today. </p>
<p>I will post if a get any additional info on the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Dragon Leo</title>
		<link>http://reddragonleo.com/2010/02/03/waiting-for-the-jobs-numbers/comment-page-1/#comment-669</link>
		<dc:creator>Red Dragon Leo</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1181#comment-669</guid>
		<description>The wave 2 that is coming is a smaller wave 2 inside a larger wave 3, which should have 5 smaller waves inside it.  I think the larger wave 2 is over, and we just had a smaller wave 1 inside a larger wave 3.</description>
		<content:encoded><![CDATA[<p>The wave 2 that is coming is a smaller wave 2 inside a larger wave 3, which should have 5 smaller waves inside it.  I think the larger wave 2 is over, and we just had a smaller wave 1 inside a larger wave 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bensjoyce</title>
		<link>http://reddragonleo.com/2010/02/03/waiting-for-the-jobs-numbers/comment-page-1/#comment-667</link>
		<dc:creator>bensjoyce</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1181#comment-667</guid>
		<description>Hey Leo&lt;br&gt;&lt;br&gt;What if the market placed a bottom (V) either today or tomorrow/overnight and then bounces for a couple of days making wave 2.   And then the beautiful 3 down the tubes?</description>
		<content:encoded><![CDATA[<p>Hey Leo</p>
<p>What if the market placed a bottom (V) either today or tomorrow/overnight and then bounces for a couple of days making wave 2.   And then the beautiful 3 down the tubes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monicadern</title>
		<link>http://reddragonleo.com/2010/02/03/waiting-for-the-jobs-numbers/comment-page-1/#comment-666</link>
		<dc:creator>monicadern</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1181#comment-666</guid>
		<description>Red, I&#039;m in it for the long haul and will stay short.  That&#039;s why I didn&#039;t try to catch the top. I have been losing money for months but I truly believed I would be OK and hopefully now I will be.</description>
		<content:encoded><![CDATA[<p>Red, I&#39;m in it for the long haul and will stay short.  That&#39;s why I didn&#39;t try to catch the top. I have been losing money for months but I truly believed I would be OK and hopefully now I will be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
