<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Light Volume Equals A Boring Market&#8230;</title>
	<atom:link href="http://reddragonleo.com/2010/02/22/light-volume-equals-a-boring-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddragonleo.com/2010/02/22/light-volume-equals-a-boring-market/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 19:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: dreadwin</title>
		<link>http://reddragonleo.com/2010/02/22/light-volume-equals-a-boring-market/comment-page-2/#comment-4675</link>
		<dc:creator>dreadwin</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1426#comment-4675</guid>
		<description>Not trading anything at the moment.  I&#039;m waiting for the market to give me a clue first :)</description>
		<content:encoded><![CDATA[<p>Not trading anything at the moment.  I&#39;m waiting for the market to give me a clue first <img src='http://reddragonleo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreadwin</title>
		<link>http://reddragonleo.com/2010/02/22/light-volume-equals-a-boring-market/comment-page-2/#comment-1575</link>
		<dc:creator>dreadwin</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1426#comment-1575</guid>
		<description>Not trading anything at the moment.  I&#039;m waiting for the market to give me a clue first :)</description>
		<content:encoded><![CDATA[<p>Not trading anything at the moment.  I&#39;m waiting for the market to give me a clue first <img src='http://reddragonleo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gcocks83</title>
		<link>http://reddragonleo.com/2010/02/22/light-volume-equals-a-boring-market/comment-page-2/#comment-1553</link>
		<dc:creator>gcocks83</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1426#comment-1553</guid>
		<description>Hi Dread,  Trading any lately.  I am just holding on to what I have at the moment.</description>
		<content:encoded><![CDATA[<p>Hi Dread,  Trading any lately.  I am just holding on to what I have at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreadwin</title>
		<link>http://reddragonleo.com/2010/02/22/light-volume-equals-a-boring-market/comment-page-1/#comment-1552</link>
		<dc:creator>dreadwin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1426#comment-1552</guid>
		<description>One more thing.  The 50 day MA for $RUT will be very close to but not identical to IWM&#039;s, and the market pays more attention to IWM than /TF.  Use IWM as the indicator to time a bounce in TNA.</description>
		<content:encoded><![CDATA[<p>One more thing.  The 50 day MA for $RUT will be very close to but not identical to IWM&#39;s, and the market pays more attention to IWM than /TF.  Use IWM as the indicator to time a bounce in TNA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreadwin</title>
		<link>http://reddragonleo.com/2010/02/22/light-volume-equals-a-boring-market/comment-page-1/#comment-1551</link>
		<dc:creator>dreadwin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1426#comment-1551</guid>
		<description>Watch for bounces on the 50 day MA and 20 day MA on $RUT.  Assume that the 50 day MA will play support for the first bounce.  Buy TNA for a scalp at the bounce point.  Should be good for an easy 3% day trade in TNA.</description>
		<content:encoded><![CDATA[<p>Watch for bounces on the 50 day MA and 20 day MA on $RUT.  Assume that the 50 day MA will play support for the first bounce.  Buy TNA for a scalp at the bounce point.  Should be good for an easy 3% day trade in TNA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreadwin</title>
		<link>http://reddragonleo.com/2010/02/22/light-volume-equals-a-boring-market/comment-page-1/#comment-1550</link>
		<dc:creator>dreadwin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1426#comment-1550</guid>
		<description>From that chart, last week friday had a pretty good (but not ideal) entry point for TZA.&lt;br&gt;&lt;br&gt;Keep in mind that the January 24th-25th (or so) $RUT buy signal has not been invalidated ... yet.  We need to see $RUT:$RVX close outside the upper bb, then close inside the upper bb the next day for a new signal.</description>
		<content:encoded><![CDATA[<p>From that chart, last week friday had a pretty good (but not ideal) entry point for TZA.</p>
<p>Keep in mind that the January 24th-25th (or so) $RUT buy signal has not been invalidated &#8230; yet.  We need to see $RUT:$RVX close outside the upper bb, then close inside the upper bb the next day for a new signal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreadwin</title>
		<link>http://reddragonleo.com/2010/02/22/light-volume-equals-a-boring-market/comment-page-1/#comment-1549</link>
		<dc:creator>dreadwin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1426#comment-1549</guid>
		<description>$RUT could also consolidate sideways to work off the overbought condition and play out some kind of crazy triangle or flat.  I&#039;m not expecting big price movements in $RUT for the next few days, but the market can always make me look dumb :)</description>
		<content:encoded><![CDATA[<p>$RUT could also consolidate sideways to work off the overbought condition and play out some kind of crazy triangle or flat.  I&#39;m not expecting big price movements in $RUT for the next few days, but the market can always make me look dumb <img src='http://reddragonleo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl of</title>
		<link>http://reddragonleo.com/2010/02/22/light-volume-equals-a-boring-market/comment-page-1/#comment-1548</link>
		<dc:creator>Earl of</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1426#comment-1548</guid>
		<description>&lt;a href=&quot;http://www.americanbulls.com&quot; rel=&quot;nofollow&quot;&gt;www.americanbulls.com&lt;/a&gt; has an interesting view of TZA:&lt;br&gt;&lt;br&gt;The last three candlesticks formed a Bullish Morning Star Pattern . This is a bullish reversal pattern that marks a potential change in trend. Though it is highly reliable confirmation is still recommended. &lt;br&gt;&lt;br&gt;It then goes on to describe in detail how to confirm the trend change (to buying TZA) based on what happens tomorrow.</description>
		<content:encoded><![CDATA[<p><a href="http://www.americanbulls.com" rel="nofollow">http://www.americanbulls.com</a> has an interesting view of TZA:</p>
<p>The last three candlesticks formed a Bullish Morning Star Pattern . This is a bullish reversal pattern that marks a potential change in trend. Though it is highly reliable confirmation is still recommended. </p>
<p>It then goes on to describe in detail how to confirm the trend change (to buying TZA) based on what happens tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl of</title>
		<link>http://reddragonleo.com/2010/02/22/light-volume-equals-a-boring-market/comment-page-1/#comment-1547</link>
		<dc:creator>Earl of</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1426#comment-1547</guid>
		<description>How do you read this?&lt;br&gt;&lt;br&gt;I don&#039;t normally watch this.  I pulled it up (your link didn&#039;t work, but I looked at $RUT:$RVX), and decided I didn&#039;t know what it meant. &lt;br&gt;&lt;br&gt;Dreadwin!!  Where are you?</description>
		<content:encoded><![CDATA[<p>How do you read this?</p>
<p>I don&#39;t normally watch this.  I pulled it up (your link didn&#39;t work, but I looked at $RUT:$RVX), and decided I didn&#39;t know what it meant. </p>
<p>Dreadwin!!  Where are you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lulala1234</title>
		<link>http://reddragonleo.com/2010/02/22/light-volume-equals-a-boring-market/comment-page-1/#comment-1546</link>
		<dc:creator>lulala1234</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1426#comment-1546</guid>
		<description>use RUT:RVX&#039;s BB seems to give a better entry point? I got this from dreadwin&lt;br&gt;&lt;a href=&quot;http://stockcharts.com/h-sc/ui?s=%2524RUT:%2524RVX&amp;p=D&amp;b=5&amp;g=0&amp;id=p43615650033&quot; rel=&quot;nofollow&quot;&gt;http://stockcharts.com/h-sc/ui?s=%24RUT:%24RVX&amp;...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>use RUT:RVX&#39;s BB seems to give a better entry point? I got this from dreadwin<br /><a href="http://stockcharts.com/h-sc/ui?s=%2524RUT:%2524RVX&#038;p=D&#038;b=5&#038;g=0&#038;id=p43615650033" rel="nofollow"></a><a href="http://stockcharts.com/h-sc/ui?s=%24RUT:%24RVX&#038;.." rel="nofollow">http://stockcharts.com/h-sc/ui?s=%24RUT:%24RVX&#038;..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
