<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tic Toc Tic Toc&#8230;</title>
	<atom:link href="http://reddragonleo.com/2010/04/07/tic-toc-tic-toc/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddragonleo.com/2010/04/07/tic-toc-tic-toc/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:56:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: freeipad2</title>
		<link>http://reddragonleo.com/2010/04/07/tic-toc-tic-toc/#comment-60350</link>
		<dc:creator>freeipad2</dc:creator>
		<pubDate>Sun, 29 Jan 2012 11:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1794#comment-60350</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Informations on that Topic: reddragonleo.com/2010/04/07/tic-toc-tic-toc/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Informations on that Topic: reddragonleo.com/2010/04/07/tic-toc-tic-toc/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Facebook Fans</title>
		<link>http://reddragonleo.com/2010/04/07/tic-toc-tic-toc/#comment-53027</link>
		<dc:creator>Buy Facebook Fans</dc:creator>
		<pubDate>Mon, 26 Dec 2011 21:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1794#comment-53027</guid>
		<description>&lt;strong&gt;Website Trackback Link...&lt;/strong&gt;

[...]the time to read or visit the content or sites we have linked to below the[...]...</description>
		<content:encoded><![CDATA[<p><strong>Website Trackback Link&#8230;</strong></p>
<p>[...]the time to read or visit the content or sites we have linked to below the[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monicadern</title>
		<link>http://reddragonleo.com/2010/04/07/tic-toc-tic-toc/#comment-5056</link>
		<dc:creator>monicadern</dc:creator>
		<pubDate>Fri, 09 Apr 2010 05:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1794#comment-5056</guid>
		<description>Is red containment slightly higher now or is it still 117.60?</description>
		<content:encoded><![CDATA[<p>Is red containment slightly higher now or is it still 117.60?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monicadern</title>
		<link>http://reddragonleo.com/2010/04/07/tic-toc-tic-toc/#comment-5051</link>
		<dc:creator>monicadern</dc:creator>
		<pubDate>Fri, 09 Apr 2010 05:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1794#comment-5051</guid>
		<description>Hi Anna!  Hope you at least enjoyed your vacation?</description>
		<content:encoded><![CDATA[<p>Hi Anna!  Hope you at least enjoyed your vacation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gcocks83</title>
		<link>http://reddragonleo.com/2010/04/07/tic-toc-tic-toc/#comment-5048</link>
		<dc:creator>gcocks83</dc:creator>
		<pubDate>Fri, 09 Apr 2010 04:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1794#comment-5048</guid>
		<description>Thanks, Earl.</description>
		<content:encoded><![CDATA[<p>Thanks, Earl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl of</title>
		<link>http://reddragonleo.com/2010/04/07/tic-toc-tic-toc/#comment-5046</link>
		<dc:creator>Earl of</dc:creator>
		<pubDate>Fri, 09 Apr 2010 04:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1794#comment-5046</guid>
		<description>The Daily view from Americanbulls&lt;br&gt;&lt;br&gt;TNA yesterday went from a hold to a low reliability SELL-IF signal. Today did not resolve that signal, so the SELL-IF extends to tomorrow.  The TNA buy was at $56.50. TNA closed at $59.43, up 5.2% since the buy. The candlestick today High Wave (a great amount of indecision in the market). The last two candlesticks yesterday formed a low reliability Bearish Harami Pattern.  &lt;br&gt;&lt;br&gt;TZA 2 days ago had a highly reliable SELL-IF, but got no confirmation so the SELL-IF was extended by one day to today, but failed to confirm today so is cancelled.  &lt;br&gt;&lt;br&gt;However, the TZA today has a new, not very highly reliable SELL-IF signal.  The candlestick for today was Black Spinning Top.  The candlesticks for the past two days form a not very highly reliable Bearish Meeting Lines Pattern.  The TZA buy price was $7.04.  TZA closed today at $6.51, down 8.1% since the buy.   &lt;br&gt;&lt;br&gt;Two recent TZA Buy signals have failed and may perhaps serve as a warning:&lt;br&gt;Buy at $7.33, sell at $7.14&lt;br&gt;Buy at $7.11, sell at $7.05&lt;br&gt;Buy at $7.04, now down 8.1%&lt;br&gt;&lt;br&gt;For that matter, recent TNA Buy signals (until this last one) have also been uninspiring: &lt;br&gt;Buy at $55.36, sell at $55.43&lt;br&gt;Buy at $55.69, sell at $55.63&lt;br&gt;Buy at $56.50, up 5.2%&lt;br&gt;&lt;br&gt;Summary of $RUT based ETFs &amp; a few popular ETFs &amp; stocks (Market positive):   +3&lt;br&gt;Hold: GOOG(up 0.1%), GS(up 3.8%)&lt;br&gt;New Confirmed BUY: AMZN &lt;br&gt;&lt;br&gt;Transition to Market Positive:   +3&lt;br&gt;Highly Reliable BUY-IF(2nd day): ERX(3x energy)&lt;br&gt;Not Very Reliable SELL-IF: TZA (-3x, down 7.5%)&lt;br&gt;Highly Reliable BUY-IF: SPY&lt;br&gt;&lt;br&gt;Transition to Market Negative:   -14&lt;br&gt;SELL-IF (2nd day): UCO (2x oil)&lt;br&gt;Low reliability BUY-IF(2nd day): DRV(-3x), SRS(-2x), RWM(-1x), TWM(-2x)&lt;br&gt;Low reliability SELL-IF: DRN(3x), QQQQ, IWM(1x), UWM(2x), TNA(3x), URE(2x), IYR(1x) &lt;br&gt;Not Very Reliable SELL-IF: DIA &lt;br&gt;BUY-IF: ERY(-3x energy)&lt;br&gt;&lt;br&gt;Market Negative:  -3&lt;br&gt;New Confirmed Sell:  AAPL&lt;br&gt;Hold: DTO(-3x oil, down 12.7%), SCO (-2x oil, up 2.4%), &lt;br&gt;&lt;br&gt;Comment:  Bearish overall, Bearish Oil &amp; Energy, Bearish $RUT, Bearish Real Estate &lt;br&gt;Action for tomorrow:  Possible Sell of TZA, Possible Sell of TNA</description>
		<content:encoded><![CDATA[<p>The Daily view from Americanbulls</p>
<p>TNA yesterday went from a hold to a low reliability SELL-IF signal. Today did not resolve that signal, so the SELL-IF extends to tomorrow.  The TNA buy was at $56.50. TNA closed at $59.43, up 5.2% since the buy. The candlestick today High Wave (a great amount of indecision in the market). The last two candlesticks yesterday formed a low reliability Bearish Harami Pattern.  </p>
<p>TZA 2 days ago had a highly reliable SELL-IF, but got no confirmation so the SELL-IF was extended by one day to today, but failed to confirm today so is cancelled.  </p>
<p>However, the TZA today has a new, not very highly reliable SELL-IF signal.  The candlestick for today was Black Spinning Top.  The candlesticks for the past two days form a not very highly reliable Bearish Meeting Lines Pattern.  The TZA buy price was $7.04.  TZA closed today at $6.51, down 8.1% since the buy.   </p>
<p>Two recent TZA Buy signals have failed and may perhaps serve as a warning:<br />Buy at $7.33, sell at $7.14<br />Buy at $7.11, sell at $7.05<br />Buy at $7.04, now down 8.1%</p>
<p>For that matter, recent TNA Buy signals (until this last one) have also been uninspiring: <br />Buy at $55.36, sell at $55.43<br />Buy at $55.69, sell at $55.63<br />Buy at $56.50, up 5.2%</p>
<p>Summary of $RUT based ETFs &#038; a few popular ETFs &#038; stocks (Market positive):   +3<br />Hold: GOOG(up 0.1%), GS(up 3.8%)<br />New Confirmed BUY: AMZN </p>
<p>Transition to Market Positive:   +3<br />Highly Reliable BUY-IF(2nd day): ERX(3x energy)<br />Not Very Reliable SELL-IF: TZA (-3x, down 7.5%)<br />Highly Reliable BUY-IF: SPY</p>
<p>Transition to Market Negative:   -14<br />SELL-IF (2nd day): UCO (2x oil)<br />Low reliability BUY-IF(2nd day): DRV(-3x), SRS(-2x), RWM(-1x), TWM(-2x)<br />Low reliability SELL-IF: DRN(3x), QQQQ, IWM(1x), UWM(2x), TNA(3x), URE(2x), IYR(1x) <br />Not Very Reliable SELL-IF: DIA <br />BUY-IF: ERY(-3x energy)</p>
<p>Market Negative:  -3<br />New Confirmed Sell:  AAPL<br />Hold: DTO(-3x oil, down 12.7%), SCO (-2x oil, up 2.4%), </p>
<p>Comment:  Bearish overall, Bearish Oil &#038; Energy, Bearish $RUT, Bearish Real Estate <br />Action for tomorrow:  Possible Sell of TZA, Possible Sell of TNA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl of</title>
		<link>http://reddragonleo.com/2010/04/07/tic-toc-tic-toc/#comment-5047</link>
		<dc:creator>Earl of</dc:creator>
		<pubDate>Fri, 09 Apr 2010 03:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1794#comment-5047</guid>
		<description>TNA opened down 0.9%.  Monday’s gap from $55.95 to $56.03 was not filled. Today’s gap was filled. TNA was up 1.2% at the high, and closed down 0.17%. &lt;br&gt;&lt;br&gt;We are now in a Full Moon Trade, which tends to favor TNA. &lt;br&gt;AmericanBulls has TNA with a Confirmed Buy signal yesterday. This trade bought TNA at $56.50, and closed today at $59.45, up 5.2%. &lt;br&gt; &lt;br&gt;Volume for TNA today was about average for the past 22 days.   &lt;br&gt;&lt;br&gt;$RVX (VIX for $RUT) was up 0.5 % today with TNA down 0.17%.  No divergence.  &lt;br&gt;&lt;br&gt;TNA has now been up 5 of the last 11 days. Chop generally.  Hard to read.&lt;br&gt;&lt;br&gt;The high for TNA yesterday was $60.58, the highest TNA price since November of 2008. The high today was $60.26, off 0.5% from that high.   &lt;br&gt;&lt;br&gt;Ultimate Oscillator for TNA rose from 58 to 60 today on a down day, a divergence.  A reading of 60 is Good for TNA.  &lt;br&gt;&lt;br&gt;MACD on the monthly chart crossed over to the upside 3 days ago and has been flat since. Mildly good for TNA.&lt;br&gt;&lt;br&gt;Bollinger Bands for $RVX (VIX for $RUT): today’s black candle touched the mid Bollinger line and closed below that line.   MACD seems to be topping. Looks like $RVX might rise tomorrow.  Bad for TNA. &lt;br&gt;&lt;br&gt;Bollinger Bands for $RUT: Today’s white candle for $RUT closed below the top Bollinger Band. It looks like $RUT may be topping.   MACD may be working back up.   Hard to read, but may be bad for TNA.&lt;br&gt;&lt;br&gt;Bollinger Bands for $RUT:$RVX ($RUT vs VIX for $RUT): today’s doji candle closed below the upper Bollinger Band, after a close two days ago above that band. The upper Bollinger Band is rising.  Looks like we are near a top for $RUT.  Bad for TNA, but maybe not right away.&lt;br&gt;&lt;br&gt;TNA had a lower high, lower low and slightly lower close  – Bad for TNA. &lt;br&gt;&lt;br&gt;Money flow for the Total Stock Market was $835 million flowing out of the market. Bearish – Bad for TNA.  &lt;br&gt;&lt;br&gt;I will post the AmericanBulls candlestick interpretation a bit later.&lt;br&gt;&lt;br&gt;Overall, it looks bad for TNA soon, perhaps tomorrow.</description>
		<content:encoded><![CDATA[<p>TNA opened down 0.9%.  Monday’s gap from $55.95 to $56.03 was not filled. Today’s gap was filled. TNA was up 1.2% at the high, and closed down 0.17%. </p>
<p>We are now in a Full Moon Trade, which tends to favor TNA. <br />AmericanBulls has TNA with a Confirmed Buy signal yesterday. This trade bought TNA at $56.50, and closed today at $59.45, up 5.2%. </p>
<p>Volume for TNA today was about average for the past 22 days.   </p>
<p>$RVX (VIX for $RUT) was up 0.5 % today with TNA down 0.17%.  No divergence.  </p>
<p>TNA has now been up 5 of the last 11 days. Chop generally.  Hard to read.</p>
<p>The high for TNA yesterday was $60.58, the highest TNA price since November of 2008. The high today was $60.26, off 0.5% from that high.   </p>
<p>Ultimate Oscillator for TNA rose from 58 to 60 today on a down day, a divergence.  A reading of 60 is Good for TNA.  </p>
<p>MACD on the monthly chart crossed over to the upside 3 days ago and has been flat since. Mildly good for TNA.</p>
<p>Bollinger Bands for $RVX (VIX for $RUT): today’s black candle touched the mid Bollinger line and closed below that line.   MACD seems to be topping. Looks like $RVX might rise tomorrow.  Bad for TNA. </p>
<p>Bollinger Bands for $RUT: Today’s white candle for $RUT closed below the top Bollinger Band. It looks like $RUT may be topping.   MACD may be working back up.   Hard to read, but may be bad for TNA.</p>
<p>Bollinger Bands for $RUT:$RVX ($RUT vs VIX for $RUT): today’s doji candle closed below the upper Bollinger Band, after a close two days ago above that band. The upper Bollinger Band is rising.  Looks like we are near a top for $RUT.  Bad for TNA, but maybe not right away.</p>
<p>TNA had a lower high, lower low and slightly lower close  – Bad for TNA. </p>
<p>Money flow for the Total Stock Market was $835 million flowing out of the market. Bearish – Bad for TNA.  </p>
<p>I will post the AmericanBulls candlestick interpretation a bit later.</p>
<p>Overall, it looks bad for TNA soon, perhaps tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl of</title>
		<link>http://reddragonleo.com/2010/04/07/tic-toc-tic-toc/#comment-5049</link>
		<dc:creator>Earl of</dc:creator>
		<pubDate>Fri, 09 Apr 2010 03:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1794#comment-5049</guid>
		<description>Carl at day’s end: &lt;br&gt;&lt;br&gt;1165-1177 estimate for today (12 points) &lt;br&gt;1171 -1185 actual today (14 points)&lt;br&gt;Carl was low by 6-8 points today&lt;br&gt;&lt;br&gt;Trades: no trades today&lt;br&gt;&lt;br&gt;Grade: C  didn’t lose any money</description>
		<content:encoded><![CDATA[<p>Carl at day’s end: </p>
<p>1165-1177 estimate for today (12 points) <br />1171 -1185 actual today (14 points)<br />Carl was low by 6-8 points today</p>
<p>Trades: no trades today</p>
<p>Grade: C  didn’t lose any money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SC</title>
		<link>http://reddragonleo.com/2010/04/07/tic-toc-tic-toc/#comment-5052</link>
		<dc:creator>SC</dc:creator>
		<pubDate>Fri, 09 Apr 2010 03:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1794#comment-5052</guid>
		<description>Hey Anna!  You are raking it in, as usual. Bravo!</description>
		<content:encoded><![CDATA[<p>Hey Anna!  You are raking it in, as usual. Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SC</title>
		<link>http://reddragonleo.com/2010/04/07/tic-toc-tic-toc/#comment-5058</link>
		<dc:creator>SC</dc:creator>
		<pubDate>Fri, 09 Apr 2010 03:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1794#comment-5058</guid>
		<description>Well, I can sleep well b/c my shorts are via puts and the capital at risk is small %.  The thing is, I dont want to sleep well, because I would much rather be sooooo happy that I can&#039;t fall asleep!   LOL</description>
		<content:encoded><![CDATA[<p>Well, I can sleep well b/c my shorts are via puts and the capital at risk is small %.  The thing is, I dont want to sleep well, because I would much rather be sooooo happy that I can&#39;t fall asleep!   LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: reddragonleo.com @ 2012-02-08 07:05:30 -->
