<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Red Dragon Leo</title>
	<atom:link href="http://reddragonleo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddragonleo.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 22:19:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Weekend Update&#8230; by Earl of</title>
		<link>http://reddragonleo.com/2010/03/06/weekend-update-25/comment-page-2/#comment-1983</link>
		<dc:creator>Earl of</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1541#comment-1983</guid>
		<description>The view from Americanbulls&lt;br&gt;&lt;br&gt;TNA is a HOLD (wait for a possible SELL-IF signal after the close on Wednesday, for a possible sell at some point Thursday). Today was a White Candlestick, indicating a normal up day. TNA is now up 42% since the buy signal on Feb 9th. TNA was $36.69 at the time, and closed today at $52.38.&lt;br&gt;&lt;br&gt;TZA is a WAIT (wait for a possible BUY-IF signal after the close on Wednesday, for a possible buy at some point Thursday). Today was a Black Candlestick, indicating a normal down day. TZA is now down 31% since the sell signal on Feb 9th. TZA was $11.04 at the time, and closed today at $7.55.&lt;br&gt;&lt;br&gt;Summary: The candles today changed nothing.</description>
		<content:encoded><![CDATA[<p>The view from Americanbulls</p>
<p>TNA is a HOLD (wait for a possible SELL-IF signal after the close on Wednesday, for a possible sell at some point Thursday). Today was a White Candlestick, indicating a normal up day. TNA is now up 42% since the buy signal on Feb 9th. TNA was $36.69 at the time, and closed today at $52.38.</p>
<p>TZA is a WAIT (wait for a possible BUY-IF signal after the close on Wednesday, for a possible buy at some point Thursday). Today was a Black Candlestick, indicating a normal down day. TZA is now down 31% since the sell signal on Feb 9th. TZA was $11.04 at the time, and closed today at $7.55.</p>
<p>Summary: The candles today changed nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Update&#8230; by Earl of</title>
		<link>http://reddragonleo.com/2010/03/06/weekend-update-25/comment-page-2/#comment-1984</link>
		<dc:creator>Earl of</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1541#comment-1984</guid>
		<description>TNA opened down 0.9%.  First down open in 7 days.  Filled that gap right away and was up 3.3% at the high.  TNA closed up 1.1%. &lt;br&gt;&lt;br&gt;We are in a Full Moon Trade, which favors TNA. &lt;br&gt;After seven days, this trade is up 17.2%. &lt;br&gt;&lt;br&gt;Volume for TNA was fairly high (3rd highest in 16 trading days)  &lt;br&gt;&lt;br&gt;$RVX (VIX for $RUT) closed 2.4% higher with TNA up 1.1%.  2nd divergence in a row, as these normally go in different directions. &lt;br&gt;&lt;br&gt;TNA has been up 18 of the past 20 days.&lt;br&gt;&lt;br&gt;The high for TNA today was $53.56, highest high since November of 2008 &lt;br&gt;&lt;br&gt;Ultimate Oscillator for TNA peaked at 78 eleven trading days ago and has generally fallen since then but has remained above 50 and is currently 69. Indicating continued strength for TNA. There was a bit of a divergence as the Ultimate Oscillator dropped 2 points while TNA rose 1.1%, but that sort of divergence happened last week and TNA continued to rise.  Two days in a row for this divergence.   &lt;br&gt;&lt;br&gt;Bollinger Bands for $RVX (VIX for $RUT): today’s candle closed higher &amp; farther from the lower band and the lower Bollinger band is **off the chart** but seems to be falling. Hard to read, but looks like $RVX is rising, bad for TNA. This very thing happened last week and TNA kept rising.  2nd day in a row for this.  &lt;br&gt;&lt;br&gt;Bollinger Bands for $RUT: The white candle for $RUT rose along side the rising upper Bollinger Band, indicating that $RUT is rising. Good for TNA&lt;br&gt;&lt;br&gt;Bollinger Bands for $RUT:$RVX ($RUT vs VIX for $RUT): today’s  candle dropped, the 2nd such drop in 10 trading days, and 2nd day in a row. Not sure what to make of this. Perhaps this indicates TNA might drop tomorrow (same warning as yesterday). &lt;br&gt;&lt;br&gt;Overall, it looks like TNA continues to distance itself from any congestion and might continue rising tomorrow.  Divergences are stacking up, but TNA keeps rising.</description>
		<content:encoded><![CDATA[<p>TNA opened down 0.9%.  First down open in 7 days.  Filled that gap right away and was up 3.3% at the high.  TNA closed up 1.1%. </p>
<p>We are in a Full Moon Trade, which favors TNA. <br />After seven days, this trade is up 17.2%. </p>
<p>Volume for TNA was fairly high (3rd highest in 16 trading days)  </p>
<p>$RVX (VIX for $RUT) closed 2.4% higher with TNA up 1.1%.  2nd divergence in a row, as these normally go in different directions. </p>
<p>TNA has been up 18 of the past 20 days.</p>
<p>The high for TNA today was $53.56, highest high since November of 2008 </p>
<p>Ultimate Oscillator for TNA peaked at 78 eleven trading days ago and has generally fallen since then but has remained above 50 and is currently 69. Indicating continued strength for TNA. There was a bit of a divergence as the Ultimate Oscillator dropped 2 points while TNA rose 1.1%, but that sort of divergence happened last week and TNA continued to rise.  Two days in a row for this divergence.   </p>
<p>Bollinger Bands for $RVX (VIX for $RUT): today’s candle closed higher &#038; farther from the lower band and the lower Bollinger band is **off the chart** but seems to be falling. Hard to read, but looks like $RVX is rising, bad for TNA. This very thing happened last week and TNA kept rising.  2nd day in a row for this.  </p>
<p>Bollinger Bands for $RUT: The white candle for $RUT rose along side the rising upper Bollinger Band, indicating that $RUT is rising. Good for TNA</p>
<p>Bollinger Bands for $RUT:$RVX ($RUT vs VIX for $RUT): today’s  candle dropped, the 2nd such drop in 10 trading days, and 2nd day in a row. Not sure what to make of this. Perhaps this indicates TNA might drop tomorrow (same warning as yesterday). </p>
<p>Overall, it looks like TNA continues to distance itself from any congestion and might continue rising tomorrow.  Divergences are stacking up, but TNA keeps rising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Update&#8230; by Earl of</title>
		<link>http://reddragonleo.com/2010/03/06/weekend-update-25/comment-page-2/#comment-1982</link>
		<dc:creator>Earl of</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1541#comment-1982</guid>
		<description>Carl is good at this.  So far :)</description>
		<content:encoded><![CDATA[<p>Carl is good at this.  So far <img src='http://reddragonleo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Update&#8230; by springheel_jack</title>
		<link>http://reddragonleo.com/2010/03/06/weekend-update-25/comment-page-2/#comment-1981</link>
		<dc:creator>springheel_jack</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1541#comment-1981</guid>
		<description>Great post Red.</description>
		<content:encoded><![CDATA[<p>Great post Red.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Update&#8230; by gcocks83</title>
		<link>http://reddragonleo.com/2010/03/06/weekend-update-25/comment-page-2/#comment-1980</link>
		<dc:creator>gcocks83</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1541#comment-1980</guid>
		<description>Carl and you had a better day than me.</description>
		<content:encoded><![CDATA[<p>Carl and you had a better day than me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Update&#8230; by Earl of</title>
		<link>http://reddragonleo.com/2010/03/06/weekend-update-25/comment-page-2/#comment-1979</link>
		<dc:creator>Earl of</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1541#comment-1979</guid>
		<description>Carl at day’s end: &lt;br&gt;&lt;br&gt;1131-1145 estimate today for /ES (14 points)&lt;br&gt;1134 -1145.25 actual today (11.25 points)&lt;br&gt;Missed the low by 3 points, nailed the high.&lt;br&gt;&lt;br&gt;Trades: &lt;br&gt;Bought 1 unit of /ES at 1138.50 yesterday, sold it today at 1143.25 (gain of 4.75 points)&lt;br&gt;Bought 1 unit of /ES at 1138.75 today, sold it today at 1143.25 (gain of 4.50 points)&lt;br&gt;&lt;br&gt;Grade B</description>
		<content:encoded><![CDATA[<p>Carl at day’s end: </p>
<p>1131-1145 estimate today for /ES (14 points)<br />1134 -1145.25 actual today (11.25 points)<br />Missed the low by 3 points, nailed the high.</p>
<p>Trades: <br />Bought 1 unit of /ES at 1138.50 yesterday, sold it today at 1143.25 (gain of 4.75 points)<br />Bought 1 unit of /ES at 1138.75 today, sold it today at 1143.25 (gain of 4.50 points)</p>
<p>Grade B</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Update&#8230; by sundancer390</title>
		<link>http://reddragonleo.com/2010/03/06/weekend-update-25/comment-page-2/#comment-1978</link>
		<dc:creator>sundancer390</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1541#comment-1978</guid>
		<description>update 4:01 SPY&#039;s containment pt. remains in control</description>
		<content:encoded><![CDATA[<p>update 4:01 SPY&#39;s containment pt. remains in control</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Update&#8230; by sundancer390</title>
		<link>http://reddragonleo.com/2010/03/06/weekend-update-25/comment-page-2/#comment-1977</link>
		<dc:creator>sundancer390</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1541#comment-1977</guid>
		<description>update 4:01 est SPY was rejected @ controlling TL</description>
		<content:encoded><![CDATA[<p>update 4:01 est SPY was rejected @ controlling TL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Update&#8230; by Earl of</title>
		<link>http://reddragonleo.com/2010/03/06/weekend-update-25/comment-page-2/#comment-1976</link>
		<dc:creator>Earl of</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1541#comment-1976</guid>
		<description>Carl sold both units at 1143.25</description>
		<content:encoded><![CDATA[<p>Carl sold both units at 1143.25</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Update&#8230; by sundancer390</title>
		<link>http://reddragonleo.com/2010/03/06/weekend-update-25/comment-page-2/#comment-1975</link>
		<dc:creator>sundancer390</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://reddragonleo.com/?p=1541#comment-1975</guid>
		<description>SPY controlling TL update&lt;br&gt;&lt;a href=&quot;http://www.flickr.com/photos/47091634%40N04/4419807433/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/47091634@N04/44198...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>SPY controlling TL update<br /><a href="http://www.flickr.com/photos/47091634%40N04/4419807433/" rel="nofollow"></a><a href="http://www.flickr.com/photos/47091634@N04/44198.." rel="nofollow">http://www.flickr.com/photos/47091634@N04/44198..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
